| Biography | Profile | Achievements | Photo | Video |
| Year | Competition | Place |
| 1993 | European Junior Championships | 5th AA, 4th clubs, 3rd team |
| 1996 | Madeira tournament | 4th AA, |
| Deruigina Cup | 3rd rope, clubs, AA, 2nd ball, ribbon | |
| Thias competition | 1st rope, ribbon, 3rd ball, 4th clubs, 4th AA | |
| DTB Pokal | 6th in qualification | |
| World Cup Champs | 5th team, 9th AA | |
| Alfred Vogel Cup | 6th AA, | |
| 1997 | Kalamata World Cup | 8th rope, 6th hoop, AA, 7th clubs, 5th ribbon |
| Deruigina Cup | 7th rope, hoop, 4th clubs, 6th AA | |
| Ljubljana GP | 5th rope, hoop, ribbon, 6th clubs, 2nd AA | |
| Gymnastics Masters | 7th rope, 6th hoop, 8th clubs, 7th ribbon | |
| Corbeil-Essones | 8th AA | |
| Grand-Prix in Karlsruhe | 4th rope, 2nd hoop, ribbon, 6th clubs | |
| World Championships | 7th rope, 3rd clubs, team, 8th AA | |
| 1998 | World Championships | 3rd hoops+ribbons, 5 balls, 4th AA |
| European Championships | 6th clubs, 2nd team | |
| Deventer Grand Prix 1998 |
9th AA
2nd AA, 5 balls, 3rd hoops+ribbons, |
|
| 1999 | European Championships | 4th 10 clubs, 8th hoops+ribbons, 5th AA |
| World Championships | 10th all-round |